Usage Statistics for www.twobeerz.de

Summary Period: October 2019
Generated 17-Oct-2022 10:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 357667
Total Files 338085
Total Pages 353135
Total Visits 35259
Total kB Files 4229023
Total kB In 0
Total kB Out 0
Total Unique Sites 10890
Total Unique URLs 524
Total Unique Referrers 18954
Total Unique User Agents 401
. Avg Max
Hits per Hour 480 8336
Hits per Day 11537 21980
Files per Day 10905 20458
Pages per Day 11391 21843
Visits per Day 1137 1478
kB Files per Day 136420 448603
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 338085
Code 206 - Partial Content 18
Code 301 - Moved Permanently 56
Code 302 - Found 10262
Code 304 - Not Modified 5
Code 403 - Forbidden 2750
Code 404 - Not Found 6487

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10506 2.94% 9607 2.84% 10146 2.87% 1256 3.56% 896 8.23% 193784 4.58% 0 0.00% 0 0.00%
2 9356 2.62% 8732 2.58% 9057 2.56% 1478 4.19% 1173 10.77% 191403 4.53% 0 0.00% 0 0.00%
3 7677 2.15% 7196 2.13% 7431 2.10% 987 2.80% 795 7.30% 65454 1.55% 0 0.00% 0 0.00%
4 16383 4.58% 15872 4.69% 16154 4.57% 1393 3.95% 1160 10.65% 173626 4.11% 0 0.00% 0 0.00%
5 16281 4.55% 15699 4.64% 16098 4.56% 1049 2.98% 836 7.68% 143963 3.40% 0 0.00% 0 0.00%
6 12634 3.53% 12129 3.59% 12450 3.53% 1120 3.18% 914 8.39% 180610 4.27% 0 0.00% 0 0.00%
7 15339 4.29% 14393 4.26% 15193 4.30% 1152 3.27% 943 8.66% 209815 4.96% 0 0.00% 0 0.00%
8 6273 1.75% 6002 1.78% 6079 1.72% 1152 3.27% 952 8.74% 53953 1.28% 0 0.00% 0 0.00%
9 8290 2.32% 7967 2.36% 8159 2.31% 1201 3.41% 977 8.97% 96936 2.29% 0 0.00% 0 0.00%
10 6716 1.88% 6376 1.89% 6622 1.88% 1241 3.52% 988 9.07% 73094 1.73% 0 0.00% 0 0.00%
11 5574 1.56% 5348 1.58% 5499 1.56% 1238 3.51% 988 9.07% 34089 0.81% 0 0.00% 0 0.00%
12 5087 1.42% 4917 1.45% 5021 1.42% 1129 3.20% 921 8.46% 26041 0.62% 0 0.00% 0 0.00%
13 7314 2.04% 7007 2.07% 7245 2.05% 1143 3.24% 926 8.50% 65860 1.56% 0 0.00% 0 0.00%
14 8357 2.34% 8039 2.38% 8267 2.34% 1164 3.30% 936 8.60% 63685 1.51% 0 0.00% 0 0.00%
15 12105 3.38% 11711 3.46% 12039 3.41% 1077 3.05% 815 7.48% 109842 2.60% 0 0.00% 0 0.00%
16 12922 3.61% 12449 3.68% 12460 3.53% 991 2.81% 767 7.04% 209778 4.96% 0 0.00% 0 0.00%
17 15916 4.45% 15461 4.57% 15849 4.49% 1041 2.95% 836 7.68% 147056 3.48% 0 0.00% 0 0.00%
18 8326 2.33% 8099 2.40% 8262 2.34% 1037 2.94% 798 7.33% 72544 1.72% 0 0.00% 0 0.00%
19 6831 1.91% 6634 1.96% 6759 1.91% 1039 2.95% 827 7.59% 64343 1.52% 0 0.00% 0 0.00%
20 16250 4.54% 15565 4.60% 16153 4.57% 1049 2.98% 802 7.36% 448603 10.61% 0 0.00% 0 0.00%
21 10166 2.84% 9693 2.87% 10081 2.85% 1022 2.90% 784 7.20% 88370 2.09% 0 0.00% 0 0.00%
22 15182 4.24% 14083 4.17% 15105 4.28% 1006 2.85% 733 6.73% 168294 3.98% 0 0.00% 0 0.00%
23 15125 4.23% 14206 4.20% 15037 4.26% 1155 3.28% 850 7.81% 221063 5.23% 0 0.00% 0 0.00%
24 7585 2.12% 6908 2.04% 7461 2.11% 1093 3.10% 820 7.53% 53333 1.26% 0 0.00% 0 0.00%
25 14531 4.06% 13368 3.95% 14372 4.07% 1192 3.38% 876 8.04% 172008 4.07% 0 0.00% 0 0.00%
26 21980 6.15% 20458 6.05% 21843 6.19% 1197 3.39% 833 7.65% 257949 6.10% 0 0.00% 0 0.00%
27 11726 3.28% 11165 3.30% 11562 3.27% 1224 3.47% 931 8.55% 109844 2.60% 0 0.00% 0 0.00%
28 16819 4.70% 15483 4.58% 16680 4.72% 1185 3.36% 845 7.76% 162740 3.85% 0 0.00% 0 0.00%
29 15413 4.31% 14332 4.24% 15299 4.33% 1207 3.42% 887 8.15% 194754 4.61% 0 0.00% 0 0.00%
30 10681 2.99% 9958 2.95% 10594 3.00% 1029 2.92% 758 6.96% 92054 2.18% 0 0.00% 0 0.00%
31 10322 2.89% 9228 2.73% 10158 2.88% 1195 3.39% 848 7.79% 84136 1.99% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 694 21522 6.02% 672 20837 6.16% 689 21364 6.05% 6852 212427 5.02% 0 0 0.00% 0 0 0.00%
1 371 11507 3.22% 355 11029 3.26% 366 11356 3.22% 4040 125229 2.96% 0 0 0.00% 0 0 0.00%
2 412 12786 3.57% 394 12217 3.61% 406 12602 3.57% 3817 118336 2.80% 0 0 0.00% 0 0 0.00%
3 512 15874 4.44% 469 14547 4.30% 505 15683 4.44% 7770 240874 5.70% 0 0 0.00% 0 0 0.00%
4 677 20996 5.87% 622 19298 5.71% 658 20414 5.78% 11265 349213 8.26% 0 0 0.00% 0 0 0.00%
5 581 18028 5.04% 527 16339 4.83% 575 17843 5.05% 5313 164703 3.89% 0 0 0.00% 0 0 0.00%
6 505 15682 4.38% 464 14400 4.26% 500 15508 4.39% 5745 178099 4.21% 0 0 0.00% 0 0 0.00%
7 458 14223 3.98% 431 13388 3.96% 453 14068 3.98% 5994 185823 4.39% 0 0 0.00% 0 0 0.00%
8 493 15308 4.28% 450 13979 4.13% 488 15136 4.29% 4412 136761 3.23% 0 0 0.00% 0 0 0.00%
9 421 13053 3.65% 395 12266 3.63% 415 12878 3.65% 3910 121198 2.87% 0 0 0.00% 0 0 0.00%
10 426 13233 3.70% 403 12500 3.70% 420 13048 3.69% 3987 123584 2.92% 0 0 0.00% 0 0 0.00%
11 463 14363 4.02% 442 13713 4.06% 457 14192 4.02% 6164 191096 4.52% 0 0 0.00% 0 0 0.00%
12 447 13862 3.88% 424 13158 3.89% 441 13694 3.88% 5260 163071 3.86% 0 0 0.00% 0 0 0.00%
13 433 13450 3.76% 413 12808 3.79% 427 13264 3.76% 5540 171736 4.06% 0 0 0.00% 0 0 0.00%
14 457 14193 3.97% 442 13715 4.06% 452 14018 3.97% 6466 200438 4.74% 0 0 0.00% 0 0 0.00%
15 447 13883 3.88% 429 13300 3.93% 443 13747 3.89% 5012 155378 3.67% 0 0 0.00% 0 0 0.00%
16 431 13372 3.74% 413 12804 3.79% 426 13219 3.74% 4359 135131 3.20% 0 0 0.00% 0 0 0.00%
17 539 16716 4.67% 509 15793 4.67% 534 16570 4.69% 7618 236170 5.58% 0 0 0.00% 0 0 0.00%
18 462 14330 4.01% 443 13749 4.07% 457 14178 4.01% 4350 134845 3.19% 0 0 0.00% 0 0 0.00%
19 471 14606 4.08% 447 13884 4.11% 465 14441 4.09% 5034 156062 3.69% 0 0 0.00% 0 0 0.00%
20 435 13487 3.77% 418 12984 3.84% 428 13276 3.76% 4271 132416 3.13% 0 0 0.00% 0 0 0.00%
21 454 14080 3.94% 439 13639 4.03% 447 13870 3.93% 5234 162248 3.84% 0 0 0.00% 0 0 0.00%
22 498 15440 4.32% 472 14656 4.34% 492 15252 4.32% 8517 264016 6.24% 0 0 0.00% 0 0 0.00%
23 441 13673 3.82% 422 13082 3.87% 435 13514 3.83% 5489 170168 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 524 Total URLs
# Hits kB F kB In kB Out URL
1 126858 35.47% 103968 2.46% 0 0.00% 0 0.00% /
2 38228 10.69% 509530 12.05% 0 0.00% 0 0.00% /forum/wbb2/thread.php
3 23946 6.70% 381233 9.01% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
4 15570 4.35% 70268 1.66% 0 0.00% 0 0.00% /forum/wbb2/print.php
5 14771 4.13% 64994 1.54% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
6 13523 3.78% 97665 2.31% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
7 11763 3.29% 133927 3.17% 0 0.00% 0 0.00% /logs/
8 10997 3.07% 187334 4.43% 0 0.00% 0 0.00% /forum/wbb2/
9 7162 2.00% 51536 1.22% 0 0.00% 0 0.00% /forum/wbb2/report.php
10 6525 1.82% 55622 1.32% 0 0.00% 0 0.00% /forum/wbb2/board.php
11 6441 1.80% 47795 1.13% 0 0.00% 0 0.00% /forum/wbb2/memberslist.php
12 6280 1.76% 48725 1.15% 0 0.00% 0 0.00% /forum/wbb2/register.php
13 6238 1.74% 46199 1.09% 0 0.00% 0 0.00% /forum/wbb2/calendar.php
14 6205 1.73% 55589 1.31% 0 0.00% 0 0.00% /forum/wbb2/team.php
15 5831 1.63% 67194 1.59% 0 0.00% 0 0.00% /forum/wbb2//thread.php
16 4525 1.27% 1105 0.03% 0 0.00% 0 0.00% /forum/
17 4435 1.24% 639958 15.13% 0 0.00% 0 0.00% /logs/usage_201910.html
18 4189 1.17% 20529 0.49% 0 0.00% 0 0.00% /forum/wbb2/editpost.php
19 3691 1.03% 64713 1.53% 0 0.00% 0 0.00% /forum/wbb2/misc.php
20 3285 0.92% 544789 12.88% 0 0.00% 0 0.00% /logs/usage_201506.html
21 2791 0.78% 21424 0.51% 0 0.00% 0 0.00% /forum/wbb2/search.php
22 1636 0.46% 261458 6.18% 0 0.00% 0 0.00% /logs/usage_201909.html
23 1520 0.42% 9433 0.22% 0 0.00% 0 0.00% /forum/wbb2/forgotpw.php
24 1444 0.40% 10978 0.26% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
25 1328 0.37% 8733 0.21% 0 0.00% 0 0.00% /forum/wbb2/login.php
26 1042 0.29% 2672 0.06% 0 0.00% 0 0.00% /forum/wbb2//print.php
27 1039 0.29% 7951 0.19% 0 0.00% 0 0.00% /forum/wbb2//formmail.php
28 751 0.21% 5772 0.14% 0 0.00% 0 0.00% /forum/wbb2/profile.php
29 707 0.20% 113785 2.69% 0 0.00% 0 0.00% /logs/usage_201907.html
30 649 0.18% 102717 2.43% 0 0.00% 0 0.00% /logs/usage_201902.html

Top 10 of 524 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4435 1.24% 639958 15.13% 0 0.00% 0 0.00% /logs/usage_201910.html
2 3285 0.92% 544789 12.88% 0 0.00% 0 0.00% /logs/usage_201506.html
3 38228 10.69% 509530 12.05% 0 0.00% 0 0.00% /forum/wbb2/thread.php
4 23946 6.70% 381233 9.01% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
5 1636 0.46% 261458 6.18% 0 0.00% 0 0.00% /logs/usage_201909.html
6 10997 3.07% 187334 4.43% 0 0.00% 0 0.00% /forum/wbb2/
7 31 0.01% 138499 3.27% 0 0.00% 0 0.00% /anleitung/winamp507_full.exe
8 11763 3.29% 133927 3.17% 0 0.00% 0 0.00% /logs/
9 707 0.20% 113785 2.69% 0 0.00% 0 0.00% /logs/usage_201907.html
10 126858 35.47% 103968 2.46% 0 0.00% 0 0.00% /

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 126858 35.47% 27615 78.46% /
2 11763 3.29% 1471 4.18% /logs/
3 14771 4.13% 1454 4.13% /forum/wbb2/newthread.php
4 38228 10.69% 864 2.45% /forum/wbb2/thread.php
5 3285 0.92% 854 2.43% /logs/usage_201506.html
6 10997 3.07% 486 1.38% /forum/wbb2/
7 1636 0.46% 395 1.12% /logs/usage_201909.html
8 23946 6.70% 369 1.05% /forum/wbb2/addreply.php
9 389 0.11% 309 0.88% /logs/usage_201906.html
10 15570 4.35% 284 0.81% /forum/wbb2/print.php

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 126858 35.47% 27586 78.92% /
2 14771 4.13% 1946 5.57% /forum/wbb2/newthread.php
3 11763 3.29% 1467 4.20% /logs/
4 38228 10.69% 1032 2.95% /forum/wbb2/thread.php
5 23946 6.70% 415 1.19% /forum/wbb2/addreply.php
6 1636 0.46% 382 1.09% /logs/usage_201909.html
7 15570 4.35% 356 1.02% /forum/wbb2/print.php
8 389 0.11% 298 0.85% /logs/usage_201906.html
9 13523 3.78% 226 0.65% /forum/wbb2/usercp.php
10 10997 3.07% 124 0.35% /forum/wbb2/

Top 30 of 10890 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50556 14.13% 50544 14.95% 599981 14.19% 0 0.00% 0 0.00% 41 0.12% 5.188.210.0
2 36471 10.20% 34890 10.32% 338004 7.99% 0 0.00% 0 0.00% 280 0.79% 5.8.45.0
3 17404 4.87% 17139 5.07% 170450 4.03% 0 0.00% 0 0.00% 137 0.39% 5.8.47.0
4 16173 4.52% 15192 4.49% 463513 10.96% 0 0.00% 0 0.00% 10 0.03% 185.6.9.0
5 15182 4.24% 15011 4.44% 150728 3.56% 0 0.00% 0 0.00% 124 0.35% 185.14.193.0
6 12173 3.40% 11816 3.49% 114063 2.70% 0 0.00% 0 0.00% 72 0.20% 5.8.46.0
7 9691 2.71% 8112 2.40% 93470 2.21% 0 0.00% 0 0.00% 3 0.01% 85.25.177.0
8 8771 2.45% 8771 2.59% 7255 0.17% 0 0.00% 0 0.00% 1 0.00% 178.137.16.0
9 8043 2.25% 8042 2.38% 6689 0.16% 0 0.00% 0 0.00% 2 0.01% 37.115.189.0
10 7983 2.23% 7405 2.19% 129172 3.05% 0 0.00% 0 0.00% 1 0.00% 185.6.8.0
11 6488 1.81% 6265 1.85% 61527 1.45% 0 0.00% 0 0.00% 58 0.16% 5.8.44.0
12 6303 1.76% 6290 1.86% 71425 1.69% 0 0.00% 0 0.00% 102 0.29% 54.36.150.0
13 6020 1.68% 6020 1.78% 66083 1.56% 0 0.00% 0 0.00% 57 0.16% 95.181.217.0
14 5639 1.58% 5639 1.67% 4664 0.11% 0 0.00% 0 0.00% 1 0.00% 46.118.159.0
15 5551 1.55% 4981 1.47% 89945 2.13% 0 0.00% 0 0.00% 12 0.03% 85.25.185.0
16 5316 1.49% 4295 1.27% 45905 1.09% 0 0.00% 0 0.00% 208 0.59% 54.36.148.0
17 3813 1.07% 3812 1.13% 3190 0.08% 0 0.00% 0 0.00% 2 0.01% 46.119.116.0
18 3757 1.05% 3757 1.11% 543867 12.86% 0 0.00% 0 0.00% 17 0.05% 185.231.68.0
19 3655 1.02% 3655 1.08% 3023 0.07% 0 0.00% 0 0.00% 1 0.00% 178.137.83.0
20 3542 0.99% 3542 1.05% 2930 0.07% 0 0.00% 0 0.00% 12 0.03% 178.137.86.0
21 3469 0.97% 3263 0.97% 113697 2.69% 0 0.00% 0 0.00% 15 0.04% 82.80.230.0
22 3387 0.95% 3387 1.00% 2802 0.07% 0 0.00% 0 0.00% 12 0.03% 128.72.27.0
23 3265 0.91% 3265 0.97% 2701 0.06% 0 0.00% 0 0.00% 2 0.01% 37.115.186.0
24 3120 0.87% 3120 0.92% 2581 0.06% 0 0.00% 0 0.00% 1 0.00% 46.119.122.0
25 2993 0.84% 1372 0.41% 74633 1.76% 0 0.00% 0 0.00% 383 1.09% 216.244.66.0
26 2743 0.77% 2743 0.81% 2269 0.05% 0 0.00% 0 0.00% 1 0.00% 46.119.113.0
27 2539 0.71% 2539 0.75% 2100 0.05% 0 0.00% 0 0.00% 1 0.00% 178.137.92.0
28 2470 0.69% 2470 0.73% 2043 0.05% 0 0.00% 0 0.00% 9 0.03% 128.72.26.0
29 2325 0.65% 2325 0.69% 25530 0.60% 0 0.00% 0 0.00% 27 0.08% 217.61.121.0
30 2299 0.64% 1860 0.55% 19185 0.45% 0 0.00% 0 0.00% 437 1.24% 54.36.149.0

Top 10 of 10890 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50556 14.13% 50544 14.95% 599981 14.19% 0 0.00% 0 0.00% 41 0.12% 5.188.210.0
2 3757 1.05% 3757 1.11% 543867 12.86% 0 0.00% 0 0.00% 17 0.05% 185.231.68.0
3 16173 4.52% 15192 4.49% 463513 10.96% 0 0.00% 0 0.00% 10 0.03% 185.6.9.0
4 36471 10.20% 34890 10.32% 338004 7.99% 0 0.00% 0 0.00% 280 0.79% 5.8.45.0
5 17404 4.87% 17139 5.07% 170450 4.03% 0 0.00% 0 0.00% 137 0.39% 5.8.47.0
6 15182 4.24% 15011 4.44% 150728 3.56% 0 0.00% 0 0.00% 124 0.35% 185.14.193.0
7 7983 2.23% 7405 2.19% 129172 3.05% 0 0.00% 0 0.00% 1 0.00% 185.6.8.0
8 12173 3.40% 11816 3.49% 114063 2.70% 0 0.00% 0 0.00% 72 0.20% 5.8.46.0
9 3469 0.97% 3263 0.97% 113697 2.69% 0 0.00% 0 0.00% 15 0.04% 82.80.230.0
10 9691 2.71% 8112 2.40% 93470 2.21% 0 0.00% 0 0.00% 3 0.01% 85.25.177.0

Top 30 of 18954 Total Referrers
# Hits Referrer
1 87604 24.49% - (Direct Request)
2 43665 12.21% http://albuteroli.com/
3 5422 1.52% http://www.twobeerz.de/forum/wbb2/newthread.php
4 4726 1.32% http://viagraswithoutdoctor.com/index.html
5 4696 1.31% http://canadianlpharmacy.com/index.html
6 4657 1.30% http://canadianbpharmacy.com/index.html
7 4590 1.28% http://cialisvie.com/index.html
8 4589 1.28% http://canadianjpharmacy.com/index.html
9 4577 1.28% http://canadiantousapharmacy.com/index.html
10 4560 1.27% http://viagrawwithoutdoctor.com/index.html
11 4526 1.27% http://viagraawithoutdoctor.com/index.html
12 4495 1.26% http://canadianorderpharmacy.com/index.html
13 4491 1.26% http://ukcanadianpharmacy.com/index.html
14 3731 1.04% https://www.kabvgroup.ru/
15 2437 0.68% http://tadalafil2.com/
16 2369 0.66% http://albuterol100.com/
17 2367 0.66% http://amoxicillin500.com/
18 2359 0.66% http://doxycycline1.com/
19 2358 0.66% http://prednisolone40.com/
20 2344 0.66% http://albendazoletablets.com/
21 2341 0.65% http://lasix100.com/
22 2337 0.65% http://lisinopril40.com/
23 2326 0.65% http://valtrex1.com/
24 2313 0.65% http://synthroid1.com/
25 2232 0.62% https://1xbet-offic.com
26 2215 0.62% https://hydra-info.ru
27 2208 0.62% https://1xbet-offic.com/
28 2204 0.62% https://hydra-info.ru/
29 2126 0.59% https://www.soska.site/
30 2046 0.57% https://hydra-forum.biz/

Top 15 of 401 Total User Agents
# Hits User Agent
1 26440 7.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 16168 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15242 4.26% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 14616 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 13978 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 13934 3.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 13392 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 13373 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 10062 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 7988 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
11 7687 2.15% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
12 7683 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
13 7683 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
14 7664 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 7661 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Location for October 2019

Top 30 of 139 Total Locations
# Hits Files kB F kB In kB Out Location
1 258491 72.27% 249970 73.94% 3017750 71.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 30137 8.43% 24820 7.34% 462373 10.93% 0 0.00% 0 0.00% Germany
3 28898 8.08% 24640 7.29% 321199 7.60% 0 0.00% 0 0.00% United States
4 8922 2.49% 8589 2.54% 87636 2.07% 0 0.00% 0 0.00% Russian Federation
5 5135 1.44% 4726 1.40% 59306 1.40% 0 0.00% 0 0.00% Ukraine
6 3648 1.02% 3441 1.02% 118372 2.80% 0 0.00% 0 0.00% Israel
7 2479 0.69% 2479 0.73% 26661 0.63% 0 0.00% 0 0.00% Denmark
8 2325 0.65% 2296 0.68% 9636 0.23% 0 0.00% 0 0.00% China
9 1539 0.43% 1507 0.45% 21796 0.52% 0 0.00% 0 0.00% France
10 1137 0.32% 1049 0.31% 14009 0.33% 0 0.00% 0 0.00% Great Britain (UK)
11 1122 0.31% 1116 0.33% 4167 0.10% 0 0.00% 0 0.00% Thailand
12 997 0.28% 987 0.29% 3926 0.09% 0 0.00% 0 0.00% Indonesia
13 728 0.20% 726 0.21% 7153 0.17% 0 0.00% 0 0.00% Norway
14 716 0.20% 713 0.21% 8831 0.21% 0 0.00% 0 0.00% Poland
15 669 0.19% 665 0.20% 3534 0.08% 0 0.00% 0 0.00% Korea (South)
16 636 0.18% 636 0.19% 1493 0.04% 0 0.00% 0 0.00% Argentina
17 625 0.17% 615 0.18% 2937 0.07% 0 0.00% 0 0.00% Brazil
18 605 0.17% 576 0.17% 4300 0.10% 0 0.00% 0 0.00% Canada
19 554 0.15% 553 0.16% 2844 0.07% 0 0.00% 0 0.00% Colombia
20 463 0.13% 461 0.14% 2533 0.06% 0 0.00% 0 0.00% Viet Nam
21 445 0.12% 438 0.13% 1616 0.04% 0 0.00% 0 0.00% India
22 373 0.10% 365 0.11% 595 0.01% 0 0.00% 0 0.00% Hong Kong
23 326 0.09% 316 0.09% 2582 0.06% 0 0.00% 0 0.00% Romania
24 282 0.08% 280 0.08% 1281 0.03% 0 0.00% 0 0.00% Czech Republic
25 262 0.07% 259 0.08% 374 0.01% 0 0.00% 0 0.00% Iran
26 247 0.07% 240 0.07% 1190 0.03% 0 0.00% 0 0.00% Turkey
27 243 0.07% 240 0.07% 1321 0.03% 0 0.00% 0 0.00% Japan
28 236 0.07% 233 0.07% 362 0.01% 0 0.00% 0 0.00% Venezuela
29 220 0.06% 206 0.06% 1719 0.04% 0 0.00% 0 0.00% Netherlands
30 219 0.06% 214 0.06% 795 0.02% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01