Usage Statistics for www.twobeerz.de

Summary Period: January 2016
Generated 17-Oct-2022 09:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2016
Total Hits 81786
Total Files 60134
Total Pages 68902
Total Visits 4514
Total kB Files 1441830
Total kB In 0
Total kB Out 0
Total Unique Sites 983
Total Unique URLs 304
Total Unique Referrers 877
Total Unique User Agents 383
. Avg Max
Hits per Hour 109 1069
Hits per Day 2638 5453
Files per Day 1939 3703
Pages per Day 2222 4762
Visits per Day 145 348
kB Files per Day 46511 118105
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60134
Code 206 - Partial Content 1204
Code 301 - Moved Permanently 2
Code 302 - Found 7115
Code 304 - Not Modified 28
Code 403 - Forbidden 343
Code 404 - Not Found 12960

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2283 2.79% 1754 2.92% 1940 2.82% 217 4.81% 109 11.09% 61836 4.29% 0 0.00% 0 0.00%
2 2926 3.58% 2082 3.46% 2218 3.22% 133 2.95% 68 6.92% 46445 3.22% 0 0.00% 0 0.00%
3 5453 6.67% 3703 6.16% 4762 6.91% 224 4.96% 97 9.87% 67181 4.66% 0 0.00% 0 0.00%
4 2445 2.99% 2250 3.74% 2341 3.40% 205 4.54% 102 10.38% 89987 6.24% 0 0.00% 0 0.00%
5 1324 1.62% 985 1.64% 1288 1.87% 130 2.88% 74 7.53% 56151 3.89% 0 0.00% 0 0.00%
6 465 0.57% 392 0.65% 428 0.62% 128 2.84% 63 6.41% 9717 0.67% 0 0.00% 0 0.00%
7 3685 4.51% 2136 3.55% 3006 4.36% 110 2.44% 64 6.51% 33706 2.34% 0 0.00% 0 0.00%
8 3507 4.29% 2455 4.08% 2686 3.90% 119 2.64% 59 6.00% 48797 3.38% 0 0.00% 0 0.00%
9 3086 3.77% 2337 3.89% 2512 3.65% 109 2.41% 55 5.60% 46374 3.22% 0 0.00% 0 0.00%
10 2478 3.03% 2101 3.49% 2451 3.56% 60 1.33% 39 3.97% 27099 1.88% 0 0.00% 0 0.00%
11 2106 2.58% 1654 2.75% 1805 2.62% 111 2.46% 70 7.12% 24170 1.68% 0 0.00% 0 0.00%
12 3690 4.51% 2768 4.60% 2988 4.34% 104 2.30% 68 6.92% 47373 3.29% 0 0.00% 0 0.00%
13 4178 5.11% 2716 4.52% 3537 5.13% 148 3.28% 93 9.46% 71070 4.93% 0 0.00% 0 0.00%
14 1825 2.23% 1437 2.39% 1586 2.30% 170 3.77% 99 10.07% 27098 1.88% 0 0.00% 0 0.00%
15 1440 1.76% 1374 2.28% 1408 2.04% 140 3.10% 69 7.02% 21777 1.51% 0 0.00% 0 0.00%
16 2732 3.34% 2150 3.58% 2620 3.80% 153 3.39% 79 8.04% 35945 2.49% 0 0.00% 0 0.00%
17 2204 2.69% 1222 2.03% 1317 1.91% 140 3.10% 81 8.24% 30026 2.08% 0 0.00% 0 0.00%
18 3168 3.87% 2107 3.50% 2421 3.51% 143 3.17% 85 8.65% 88868 6.16% 0 0.00% 0 0.00%
19 2188 2.68% 1521 2.53% 1833 2.66% 147 3.26% 75 7.63% 44578 3.09% 0 0.00% 0 0.00%
20 1251 1.53% 1092 1.82% 1204 1.75% 118 2.61% 63 6.41% 22837 1.58% 0 0.00% 0 0.00%
21 1907 2.33% 1521 2.53% 1667 2.42% 93 2.06% 56 5.70% 25377 1.76% 0 0.00% 0 0.00%
22 3870 4.73% 2593 4.31% 2959 4.29% 115 2.55% 53 5.39% 81460 5.65% 0 0.00% 0 0.00%
23 3217 3.93% 2275 3.78% 2526 3.67% 123 2.72% 59 6.00% 42480 2.95% 0 0.00% 0 0.00%
24 3340 4.08% 2659 4.42% 3095 4.49% 160 3.54% 77 7.83% 46379 3.22% 0 0.00% 0 0.00%
25 2478 3.03% 2157 3.59% 2398 3.48% 176 3.90% 80 8.14% 34744 2.41% 0 0.00% 0 0.00%
26 3123 3.82% 2833 4.71% 3032 4.40% 128 2.84% 53 5.39% 118105 8.19% 0 0.00% 0 0.00%
27 2912 3.56% 2006 3.34% 2695 3.91% 98 2.17% 53 5.39% 54509 3.78% 0 0.00% 0 0.00%
28 3421 4.18% 2349 3.91% 2594 3.76% 121 2.68% 71 7.22% 49092 3.40% 0 0.00% 0 0.00%
29 2588 3.16% 1574 2.62% 1589 2.31% 174 3.85% 97 9.87% 44150 3.06% 0 0.00% 0 0.00%
30 1721 2.10% 1294 2.15% 1335 1.94% 348 7.71% 247 25.13% 28104 1.95% 0 0.00% 0 0.00%
31 775 0.95% 637 1.06% 661 0.96% 214 4.74% 93 9.46% 16396 1.14% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2917 3.57% 72 2255 3.75% 76 2366 3.43% 1442 44707 3.10% 0 0 0.00% 0 0 0.00%
1 214 6642 8.12% 145 4500 7.48% 194 6036 8.76% 4079 126457 8.77% 0 0 0.00% 0 0 0.00%
2 113 3513 4.30% 74 2322 3.86% 94 2941 4.27% 1273 39467 2.74% 0 0 0.00% 0 0 0.00%
3 164 5101 6.24% 115 3572 5.94% 143 4458 6.47% 2937 91048 6.31% 0 0 0.00% 0 0 0.00%
4 132 4105 5.02% 106 3307 5.50% 113 3507 5.09% 2156 66842 4.64% 0 0 0.00% 0 0 0.00%
5 124 3856 4.71% 88 2755 4.58% 105 3278 4.76% 1741 53956 3.74% 0 0 0.00% 0 0 0.00%
6 112 3478 4.25% 86 2676 4.45% 94 2938 4.26% 1629 50503 3.50% 0 0 0.00% 0 0 0.00%
7 95 2955 3.61% 68 2119 3.52% 79 2472 3.59% 1465 45417 3.15% 0 0 0.00% 0 0 0.00%
8 108 3352 4.10% 81 2524 4.20% 91 2824 4.10% 1805 55963 3.88% 0 0 0.00% 0 0 0.00%
9 76 2367 2.89% 55 1724 2.87% 59 1843 2.67% 1657 51367 3.56% 0 0 0.00% 0 0 0.00%
10 109 3388 4.14% 79 2474 4.11% 91 2844 4.13% 2039 63224 4.38% 0 0 0.00% 0 0 0.00%
11 99 3099 3.79% 70 2174 3.62% 82 2558 3.71% 2762 85608 5.94% 0 0 0.00% 0 0 0.00%
12 128 3982 4.87% 100 3126 5.20% 113 3524 5.11% 2488 77140 5.35% 0 0 0.00% 0 0 0.00%
13 101 3152 3.85% 73 2264 3.76% 87 2703 3.92% 1991 61719 4.28% 0 0 0.00% 0 0 0.00%
14 110 3424 4.19% 83 2598 4.32% 95 2954 4.29% 2287 70912 4.92% 0 0 0.00% 0 0 0.00%
15 102 3174 3.88% 78 2435 4.05% 87 2705 3.93% 1884 58398 4.05% 0 0 0.00% 0 0 0.00%
16 130 4056 4.96% 101 3155 5.25% 114 3560 5.17% 2212 68561 4.76% 0 0 0.00% 0 0 0.00%
17 81 2540 3.11% 63 1964 3.27% 68 2112 3.07% 1753 54358 3.77% 0 0 0.00% 0 0 0.00%
18 107 3343 4.09% 79 2462 4.09% 92 2856 4.15% 1597 49512 3.43% 0 0 0.00% 0 0 0.00%
19 94 2920 3.57% 73 2290 3.81% 76 2367 3.44% 1605 49757 3.45% 0 0 0.00% 0 0 0.00%
20 82 2546 3.11% 61 1893 3.15% 63 1970 2.86% 1512 46867 3.25% 0 0 0.00% 0 0 0.00%
21 71 2215 2.71% 49 1546 2.57% 51 1598 2.32% 1380 42770 2.97% 0 0 0.00% 0 0 0.00%
22 87 2711 3.31% 61 1911 3.18% 68 2130 3.09% 1506 46694 3.24% 0 0 0.00% 0 0 0.00%
23 95 2950 3.61% 67 2088 3.47% 76 2358 3.42% 1309 40584 2.81% 0 0 0.00% 0 0 0.00%

Top 30 of 304 Total URLs
# Hits kB F kB In kB Out URL
1 22721 27.78% 433251 30.05% 0 0.00% 0 0.00% /forum/wbb2/thread.php
2 5409 6.61% 22403 1.55% 0 0.00% 0 0.00% /forum/wbb2/print.php
3 3857 4.72% 80810 5.60% 0 0.00% 0 0.00% /forum/wbb2/misc.php
4 3726 4.56% 28448 1.97% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
5 3540 4.33% 137251 9.52% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
6 3181 3.89% 24118 1.67% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
7 1989 2.43% 22519 1.56% 0 0.00% 0 0.00% /logs/
8 1403 1.72% 224974 15.60% 0 0.00% 0 0.00% /logs/usage_201512.html
9 1396 1.71% 24045 1.67% 0 0.00% 0 0.00% /forum/wbb2/
10 1197 1.46% 15666 1.09% 0 0.00% 0 0.00% /forum/wbb2/board.php
11 1060 1.30% 8058 0.56% 0 0.00% 0 0.00% /forum/wbb2/search.php
12 928 1.13% 7358 0.51% 0 0.00% 0 0.00% /forum/wbb2/register.php
13 924 1.13% 153301 10.63% 0 0.00% 0 0.00% /logs/usage_201506.html
14 908 1.11% 6949 0.48% 0 0.00% 0 0.00% /forum/wbb2/calendar.php
15 906 1.11% 6940 0.48% 0 0.00% 0 0.00% /forum/wbb2/memberslist.php
16 878 1.07% 8069 0.56% 0 0.00% 0 0.00% /forum/wbb2/team.php
17 870 1.06% 5871 0.41% 0 0.00% 0 0.00% /forum/wbb2/newthread.php
18 525 0.64% 6227 0.43% 0 0.00% 0 0.00% /forum/wbb2//board.php
19 459 0.56% 2811 0.19% 0 0.00% 0 0.00% /forum/wbb2/forgotpw.php
20 442 0.54% 15955 1.11% 0 0.00% 0 0.00% /forum/wbb2//thread.php
21 441 0.54% 2882 0.20% 0 0.00% 0 0.00% /forum/wbb2/login.php
22 402 0.49% 2842 0.20% 0 0.00% 0 0.00% /forum/wbb2/editpost.php
23 358 0.44% 2749 0.19% 0 0.00% 0 0.00% /forum/wbb2/report.php
24 334 0.41% 275 0.02% 0 0.00% 0 0.00% /
25 312 0.38% 2177 0.15% 0 0.00% 0 0.00% /forum/wbb2//print.php
26 274 0.34% 4392 0.30% 0 0.00% 0 0.00% /forum/wbb2//
27 240 0.29% 1823 0.13% 0 0.00% 0 0.00% /forum/wbb2/profile.php
28 129 0.16% 976 0.07% 0 0.00% 0 0.00% /forum/wbb2/pms.php
29 113 0.14% 18748 1.30% 0 0.00% 0 0.00% http://twobeerz.de/logs/usage_201506.html
30 90 0.11% 834 0.06% 0 0.00% 0 0.00% /forum/wbb2/wiw.php

Top 10 of 304 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22721 27.78% 433251 30.05% 0 0.00% 0 0.00% /forum/wbb2/thread.php
2 1403 1.72% 224974 15.60% 0 0.00% 0 0.00% /logs/usage_201512.html
3 924 1.13% 153301 10.63% 0 0.00% 0 0.00% /logs/usage_201506.html
4 3540 4.33% 137251 9.52% 0 0.00% 0 0.00% /forum/wbb2/addreply.php
5 3857 4.72% 80810 5.60% 0 0.00% 0 0.00% /forum/wbb2/misc.php
6 3726 4.56% 28448 1.97% 0 0.00% 0 0.00% /forum/wbb2/usercp.php
7 3181 3.89% 24118 1.67% 0 0.00% 0 0.00% /forum/wbb2/formmail.php
8 1396 1.71% 24045 1.67% 0 0.00% 0 0.00% /forum/wbb2/
9 1989 2.43% 22519 1.56% 0 0.00% 0 0.00% /logs/
10 5409 6.61% 22403 1.55% 0 0.00% 0 0.00% /forum/wbb2/print.php

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1989 2.43% 655 14.85% /logs/
2 924 1.13% 637 14.44% /logs/usage_201506.html
3 22721 27.78% 619 14.04% /forum/wbb2/thread.php
4 5409 6.61% 320 7.26% /forum/wbb2/print.php
5 3540 4.33% 289 6.55% /forum/wbb2/addreply.php
6 870 1.06% 275 6.24% /forum/wbb2/newthread.php
7 334 0.41% 215 4.88% /
8 3726 4.56% 164 3.72% /forum/wbb2/usercp.php
9 1396 1.71% 142 3.22% /forum/wbb2/
10 113 0.14% 107 2.43% http://twobeerz.de/logs/usage_201506.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1989 2.43% 657 15.05% /logs/
2 22721 27.78% 649 14.87% /forum/wbb2/thread.php
3 924 1.13% 480 11.00% /logs/usage_201506.html
4 870 1.06% 456 10.45% /forum/wbb2/newthread.php
5 5409 6.61% 322 7.38% /forum/wbb2/print.php
6 3540 4.33% 306 7.01% /forum/wbb2/addreply.php
7 3726 4.56% 240 5.50% /forum/wbb2/usercp.php
8 334 0.41% 209 4.79% /
9 113 0.14% 96 2.20% http://twobeerz.de/logs/usage_201506.html
10 442 0.54% 74 1.70% /forum/wbb2//thread.php

Top 30 of 983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15664 19.15% 7882 13.11% 184774 12.82% 0 0.00% 0 0.00% 71 1.57% 62.138.0.0
2 9140 11.18% 4569 7.60% 111124 7.71% 0 0.00% 0 0.00% 77 1.71% 85.25.210.0
3 5059 6.19% 4960 8.25% 71366 4.95% 0 0.00% 0 0.00% 41 0.91% 51.255.65.0
4 4189 5.12% 3096 5.15% 39571 2.74% 0 0.00% 0 0.00% 122 2.70% 188.143.232.0
5 3402 4.16% 3100 5.16% 47216 3.27% 0 0.00% 0 0.00% 16 0.35% 78.46.50.0
6 3077 3.76% 2477 4.12% 34256 2.38% 0 0.00% 0 0.00% 17 0.38% 188.40.95.0
7 2944 3.60% 2891 4.81% 39229 2.72% 0 0.00% 0 0.00% 18 0.40% 151.80.31.0
8 2931 3.58% 2452 4.08% 59099 4.10% 0 0.00% 0 0.00% 12 0.27% 144.76.12.0
9 2234 2.73% 1826 3.04% 15858 1.10% 0 0.00% 0 0.00% 8 0.18% 5.9.151.0
10 2048 2.50% 1606 2.67% 20165 1.40% 0 0.00% 0 0.00% 8 0.18% 88.198.230.0
11 1984 2.43% 1583 2.63% 19850 1.38% 0 0.00% 0 0.00% 13 0.29% 5.9.73.0
12 1738 2.13% 1135 1.89% 17134 1.19% 0 0.00% 0 0.00% 7 0.16% 178.63.86.0
13 1580 1.93% 1334 2.22% 16394 1.14% 0 0.00% 0 0.00% 8 0.18% 213.239.205.0
14 1537 1.88% 1492 2.48% 22044 1.53% 0 0.00% 0 0.00% 9 0.20% 188.165.15.0
15 1460 1.79% 1053 1.75% 12013 0.83% 0 0.00% 0 0.00% 7 0.16% 144.76.61.0
16 1435 1.75% 1192 1.98% 15932 1.10% 0 0.00% 0 0.00% 11 0.24% 193.111.140.0
17 1254 1.53% 1182 1.97% 40216 2.79% 0 0.00% 0 0.00% 2 0.04% 37.187.56.0
18 1171 1.43% 1094 1.82% 12953 0.90% 0 0.00% 0 0.00% 6 0.13% 5.9.63.0
19 1001 1.22% 949 1.58% 33785 2.34% 0 0.00% 0 0.00% 1 0.02% 94.23.40.0
20 942 1.15% 876 1.46% 12117 0.84% 0 0.00% 0 0.00% 10 0.22% 195.154.200.0
21 939 1.15% 912 1.52% 48674 3.38% 0 0.00% 0 0.00% 343 7.60% 117.177.250.0
22 774 0.95% 495 0.82% 3328 0.23% 0 0.00% 0 0.00% 2 0.04% 136.243.103.0
23 726 0.89% 726 1.21% 8219 0.57% 0 0.00% 0 0.00% 242 5.36% 89.19.178.0
24 578 0.71% 501 0.83% 10993 0.76% 0 0.00% 0 0.00% 2 0.04% 46.4.87.0
25 576 0.70% 464 0.77% 5572 0.39% 0 0.00% 0 0.00% 2 0.04% 46.4.116.0
26 521 0.64% 521 0.87% 82359 5.71% 0 0.00% 0 0.00% 4 0.09% 77.37.230.0
27 465 0.57% 300 0.50% 3447 0.24% 0 0.00% 0 0.00% 1 0.02% 88.198.16.0
28 438 0.54% 342 0.57% 6037 0.42% 0 0.00% 0 0.00% 2 0.04% 176.9.10.0
29 403 0.49% 403 0.67% 59859 4.15% 0 0.00% 0 0.00% 10 0.22% 90.154.101.0
30 389 0.48% 321 0.53% 4166 0.29% 0 0.00% 0 0.00% 3 0.07% 217.103.97.0

Top 10 of 983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15664 19.15% 7882 13.11% 184774 12.82% 0 0.00% 0 0.00% 71 1.57% 62.138.0.0
2 9140 11.18% 4569 7.60% 111124 7.71% 0 0.00% 0 0.00% 77 1.71% 85.25.210.0
3 521 0.64% 521 0.87% 82359 5.71% 0 0.00% 0 0.00% 4 0.09% 77.37.230.0
4 5059 6.19% 4960 8.25% 71366 4.95% 0 0.00% 0 0.00% 41 0.91% 51.255.65.0
5 403 0.49% 403 0.67% 59859 4.15% 0 0.00% 0 0.00% 10 0.22% 90.154.101.0
6 2931 3.58% 2452 4.08% 59099 4.10% 0 0.00% 0 0.00% 12 0.27% 144.76.12.0
7 344 0.42% 344 0.57% 55167 3.83% 0 0.00% 0 0.00% 1 0.02% 188.32.130.0
8 939 1.15% 912 1.52% 48674 3.38% 0 0.00% 0 0.00% 343 7.60% 117.177.250.0
9 3402 4.16% 3100 5.16% 47216 3.27% 0 0.00% 0 0.00% 16 0.35% 78.46.50.0
10 1254 1.53% 1182 1.97% 40216 2.79% 0 0.00% 0 0.00% 2 0.04% 37.187.56.0

Top 30 of 877 Total Referrers
# Hits Referrer
1 74176 90.70% - (Direct Request)
2 369 0.45% http://www.twobeerz.de/forum/wbb2/newthread.php
3 272 0.33% http://allcatsnames.com/female-cat-names
4 213 0.26% http://www.xolodremont.ru
5 210 0.26% http://www.gorodservis.ru
6 204 0.25% http://catboysname.blogspot.com
7 200 0.24% http://12-volt.su
8 198 0.24% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 198 0.24% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 196 0.24% http://cappriccio.ru
11 196 0.24% http://pharm-solutions.com
12 192 0.23% http://nevcheeses.ru
13 191 0.23% http://www.kachkishop.ru
14 157 0.19% http://clixtk.com/r/Ar/
15 156 0.19% http://twobeerz.de/forum/wbb2/newthread.php
16 123 0.15% http://twobeerz.de/newthread.php
17 92 0.11% http://www.twobeerz.de/forum/wbb2/thread.php
18 89 0.11% http://twobeerz.de/board.php
19 80 0.10% http://www.twobeerz.de/forum/wbb2/addreply.php
20 78 0.10% http://twobeerz.de/forum/wbb2/index.php
21 78 0.10% http://www.twobeerz.de/newthread.php
22 63 0.08% http://www.xn--schlsseldienst-dsseldorf-yscm.net/
23 50 0.06% http://www.twobeerz.de/board.php
24 40 0.05% http://test.logan-club.ru/node/4870
25 37 0.05% http://onlinepharmacy-cialis.ru
26 36 0.04% http://www.twobeerz.de/forum/wbb2/
27 35 0.04% http://doctor-dick.net/buy.php
28 31 0.04% http://onlinepharmacy-viagra.ru
29 28 0.03% http://flagylonline.ru
30 27 0.03% http://twobeerz.de/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% female cat names

Top 15 of 383 Total User Agents
# Hits User Agent
1 29638 36.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 24804 30.33% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 9722 11.89% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 4956 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1252 1.53% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
6 1000 1.22% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
7 551 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 406 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 329 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 312 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 308 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 307 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 302 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 302 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
15 300 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Location for January 2016

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 41715 51.01% 26294 43.73% 508857 35.29% 0 0.00% 0 0.00% Germany
2 12882 15.75% 10428 17.34% 202164 14.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 6912 8.45% 5780 9.61% 277244 19.23% 0 0.00% 0 0.00% Russian Federation
4 6825 8.34% 6477 10.77% 92461 6.41% 0 0.00% 0 0.00% Great Britain (UK)
5 4522 5.53% 4273 7.11% 93809 6.51% 0 0.00% 0 0.00% France
6 2958 3.62% 2905 4.83% 39614 2.75% 0 0.00% 0 0.00% Italy
7 2352 2.88% 2142 3.56% 112157 7.78% 0 0.00% 0 0.00% China
8 2274 2.78% 1857 3.09% 89996 6.24% 0 0.00% 0 0.00% United States
9 408 0.50% 334 0.56% 4858 0.34% 0 0.00% 0 0.00% Netherlands
10 145 0.18% 145 0.24% 2050 0.14% 0 0.00% 0 0.00% Mexico
11 129 0.16% 125 0.21% 1560 0.11% 0 0.00% 0 0.00% Romania
12 74 0.09% 60 0.10% 984 0.07% 0 0.00% 0 0.00% Lithuania
13 68 0.08% 63 0.10% 2204 0.15% 0 0.00% 0 0.00% Korea (South)
14 57 0.07% 40 0.07% 457 0.03% 0 0.00% 0 0.00% Ukraine
15 47 0.06% 47 0.08% 1570 0.11% 0 0.00% 0 0.00% Japan
16 29 0.04% 28 0.05% 317 0.02% 0 0.00% 0 0.00% Iran
17 28 0.03% 23 0.04% 904 0.06% 0 0.00% 0 0.00% India
18 28 0.03% 21 0.03% 275 0.02% 0 0.00% 0 0.00% Kazakhstan
19 27 0.03% 21 0.03% 393 0.03% 0 0.00% 0 0.00% Sweden
20 23 0.03% 18 0.03% 632 0.04% 0 0.00% 0 0.00% Argentina
21 22 0.03% 21 0.03% 830 0.06% 0 0.00% 0 0.00% Hong Kong
22 20 0.02% 20 0.03% 1098 0.08% 0 0.00% 0 0.00% Brazil
23 19 0.02% 19 0.03% 882 0.06% 0 0.00% 0 0.00% Malaysia
24 18 0.02% 16 0.03% 181 0.01% 0 0.00% 0 0.00% Moldova
25 17 0.02% 15 0.02% 35 0.00% 0 0.00% 0 0.00% Switzerland
26 14 0.02% 14 0.02% 220 0.02% 0 0.00% 0 0.00% Chile
27 13 0.02% 13 0.02% 140 0.01% 0 0.00% 0 0.00% Czech Republic
28 13 0.02% 13 0.02% 227 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 12 0.01% 6 0.01% 67 0.00% 0 0.00% 0 0.00% Belarus
30 12 0.01% 11 0.02% 121 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01