Usage Statistics for www.twobeerz.de

Summary Period: June 2010
Generated 01-Jul-2010 02:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 49
Total Files 13
Total Pages 23
Total Visits 17
Total KBytes 817
Total Unique Sites 10
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 7
Hits per Day 1 7
Files per Day 0 2
Pages per Day 0 5
Visits per Day 0 2
KBytes per Day 27 377
Hits by Response Code
Code 200 - OK 13
Code 302 - Found 19
Code 403 - Forbidden 17

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1 2.04% 0 0.00% 1 4.35% 1 5.88% 1 10.00% 0 0.03%
2 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.04%
3 3 6.12% 1 7.69% 2 8.70% 1 5.88% 1 10.00% 1 0.09%
4 1 2.04% 0 0.00% 1 4.35% 1 5.88% 1 10.00% 0 0.03%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.04%
8 2 4.08% 1 7.69% 0 0.00% 0 0.00% 1 10.00% 87 10.69%
9 4 8.16% 1 7.69% 2 8.70% 2 11.76% 2 20.00% 66 8.09%
10 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.04%
11 7 14.29% 2 15.38% 5 21.74% 2 11.76% 2 20.00% 2 0.22%
12 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.04%
13 1 2.04% 1 7.69% 0 0.00% 0 0.00% 1 10.00% 65 7.98%
14 4 8.16% 2 15.38% 1 4.35% 1 5.88% 1 10.00% 69 8.44%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 8.16% 1 7.69% 2 8.70% 1 5.88% 2 20.00% 1 0.13%
19 3 6.12% 0 0.00% 2 8.70% 2 11.76% 2 20.00% 1 0.10%
20 2 4.08% 0 0.00% 1 4.35% 1 5.88% 2 20.00% 1 0.07%
21 1 2.04% 0 0.00% 1 4.35% 1 5.88% 1 10.00% 0 0.03%
22 4 8.16% 1 7.69% 2 8.70% 1 5.88% 2 20.00% 1 0.13%
23 1 2.04% 1 7.69% 0 0.00% 0 0.00% 1 10.00% 143 17.51%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 6.12% 2 15.38% 1 4.35% 1 5.88% 1 10.00% 377 46.17%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.04%
30 3 6.12% 0 0.00% 2 8.70% 2 11.76% 2 20.00% 1 0.10%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 10.20% 0 1 7.69% 0 3 13.04% 0 1 0.16%
1 0 2 4.08% 0 0 0.00% 0 1 4.35% 0 1 0.07%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.12% 0 1 7.69% 0 2 8.70% 0 1 0.09%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.08% 0 0 0.00% 0 2 8.70% 0 1 0.07%
7 0 2 4.08% 0 0 0.00% 0 2 8.70% 0 1 0.07%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 4.08% 0 0 0.00% 0 1 4.35% 0 1 0.07%
10 0 1 2.04% 0 0 0.00% 0 1 4.35% 0 0 0.03%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.04% 0 1 7.69% 0 0 0.00% 3 87 10.66%
14 0 1 2.04% 0 0 0.00% 0 1 4.35% 0 0 0.03%
15 0 2 4.08% 0 1 7.69% 0 1 4.35% 2 66 8.02%
16 0 8 16.33% 0 3 23.08% 0 5 21.74% 2 67 8.21%
17 0 7 14.29% 0 3 23.08% 0 3 13.04% 2 70 8.53%
18 0 1 2.04% 0 0 0.00% 0 0 0.00% 0 0 0.04%
19 0 3 6.12% 0 1 7.69% 0 0 0.00% 5 144 17.58%
20 0 2 4.08% 0 0 0.00% 0 0 0.00% 0 1 0.07%
21 0 2 4.08% 0 0 0.00% 0 0 0.00% 0 1 0.07%
22 0 1 2.04% 0 0 0.00% 0 0 0.00% 0 0 0.04%
23 0 4 8.16% 0 2 15.38% 0 1 4.35% 13 378 46.21%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 6 12.24% 1 0.15% /404.html
2 6 12.24% 750 91.78% /testdb.mdb

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 6 12.24% 750 91.78% /testdb.mdb
2 6 12.24% 1 0.15% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 12.24% 5 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 12.24% 1 100.00% /404.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 18 36.73% 4 30.77% 365 44.62% 5 29.41% spider38.yandex.ru
2 6 12.24% 2 15.38% 2 0.19% 1 5.88% 195.128.18.20
3 6 12.24% 3 23.08% 378 46.27% 2 11.76% crawl-66-249-71-56.googlebot.com
4 6 12.24% 0 0.00% 2 0.20% 3 17.65% www.whois.sc
5 4 8.16% 2 15.38% 69 8.44% 1 5.88% 194.153.113.18
6 3 6.12% 1 7.69% 1 0.09% 1 5.88% b3091268.crawl.yahoo.net
7 3 6.12% 1 7.69% 1 0.09% 1 5.88% crawl-66-249-65-183.googlebot.com
8 1 2.04% 0 0.00% 0 0.03% 1 5.88% 193.101.132.81
9 1 2.04% 0 0.00% 0 0.03% 1 5.88% 92.f5.344a.static.theplanet.com
10 1 2.04% 0 0.00% 0 0.03% 1 5.88% static.88-198-50-200.clients.your-server.de

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 12.24% 3 23.08% 378 46.27% 2 11.76% crawl-66-249-71-56.googlebot.com
2 18 36.73% 4 30.77% 365 44.62% 5 29.41% spider38.yandex.ru
3 4 8.16% 2 15.38% 69 8.44% 1 5.88% 194.153.113.18
4 6 12.24% 0 0.00% 2 0.20% 3 17.65% www.whois.sc
5 6 12.24% 2 15.38% 2 0.19% 1 5.88% 195.128.18.20
6 3 6.12% 1 7.69% 1 0.09% 1 5.88% crawl-66-249-65-183.googlebot.com
7 3 6.12% 1 7.69% 1 0.09% 1 5.88% b3091268.crawl.yahoo.net
8 1 2.04% 0 0.00% 0 0.03% 1 5.88% static.88-198-50-200.clients.your-server.de
9 1 2.04% 0 0.00% 0 0.03% 1 5.88% 193.101.132.81
10 1 2.04% 0 0.00% 0 0.03% 1 5.88% 92.f5.344a.static.theplanet.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 45 91.84% - (Direct Request)
2 3 6.12% http://whois.domaintools.com/twobeerz.de
3 1 2.04% http://www.sitedomain.de/

Top 10 of 10 Total User Agents
# Hits User Agent
1 16 32.65% Yandex/1.01.001 (compatible; Win16; I)
2 9 18.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 12.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 6 12.24% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
5 4 8.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
6 2 4.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2 4.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 1 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 1 2.04% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h
10 1 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 18 36.73% 4 30.77% 365 44.62% Russian Federation
2 11 22.45% 4 30.77% 71 8.66% Unresolved/Unknown
3 10 20.41% 4 30.77% 379 46.39% US Commercial
4 6 12.24% 0 0.00% 2 0.20% Seychelles
5 3 6.12% 1 7.69% 1 0.09% Network
6 1 2.04% 0 0.00% 0 0.03% Germany


Generated by Webalizer Version 2.01